Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /api/doc.json | Path does not match |
| 3 | app.redocly | /api/doc | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | api_login_check | /api/login_check | Path does not match |
| 18 | give.access | /api/give/access | Path does not match |
| 19 | account | /api/account | Path does not match |
| 20 | account_update | /api/account/update | Path does not match |
| 21 | account_create | /api/account/create | Path does not match |
| 22 | account_delete | /api/account/{account}/delete | Path does not match |
| 23 | account_update_any | /api/account/{account}/update | Path does not match |
| 24 | get_user_account | /api/account/{account} | Path does not match |
| 25 | list_account_all | /api/account/list/all | Path does not match |
| 26 | list_account_external | /api/account/list/external | Path does not match |
| 27 | list_account_committee | /api/account/list/committee | Path does not match |
| 28 | list_account_body_corp | /api/account/list/body-corporate | Path does not match |
| 29 | building | /api/building/create | Path does not match |
| 30 | building.list | /api/building | Path does not match |
| 31 | building_update | /api/building/update | Path does not match |
| 32 | get_building_owners | /api/building/unit/owners | Path does not match |
| 33 | committee_create | /api/committee/create | Path does not match |
| 34 | committee_edit | /api/committee/{committeeMember}/save | Path does not match |
| 35 | committee_delete | /api/committee/{committeeMember}/delete | Path does not match |
| 36 | committee_get | /api/committee/{committeeMember}/get | Path does not match |
| 37 | committee_get_all | /api/committee/list | Path does not match |
| 38 | customProvisionBaseJson | /api/customProvisionBaseJson | Path does not match |
| 39 | customProvisionBaseJsonListing | /api/customProvisionBaseJson/listing | Path does not match |
| 40 | get_financial_setting | /api/financialSetting | Path does not match |
| 41 | update_financial_setting | /api/financialSetting/{financialSetting}/save | Path does not match |
| 42 | lock_for_approval_financial_setting | /api/financialSetting/{financialSetting}/lockForApproval | Path does not match |
| 43 | approve_financial_setting | /api/financialSetting/{financialSetting}/approve | Path does not match |
| 44 | reject_financial_setting | /api/financialSetting/{financialSetting}/reject | Path does not match |
| 45 | reopen_financial_setting | /api/financialSetting/{financialSetting}/reopen | Path does not match |
| 46 | create_frequency | /api/frequency/create | Path does not match |
| 47 | list_frequency | /api/frequency/list | Path does not match |
| 48 | frequency | /api/frequency/{frequency} | Path does not match |
| 49 | get_funding | /api/funding | Path does not match |
| 50 | update_adjustment | /api/adjustment/{maintenancePlanFundingValue}/save | Path does not match |
| 51 | update_fees_and_charges | /api/feesAndCharges/{maintenancePlanFundingValue}/save | Path does not match |
| 52 | get_fees_and_charges | /api/feesAndCharges/{maintenancePlanFundingValue} | Path does not match |
| 53 | get_funding_total | /api/funding/total/{year} | Path does not match |
| 54 | get_funding_total_by_unit | /api/funding/total/{year}/{unit} | Path does not match |
| 55 | total_contributions_by_unit | /api/funding/units/{year} | Path does not match |
| 56 | operating_element_all | /api/OperationElement/all | Path does not match |
| 57 | owners_list | /api/owners/list | Path does not match |
| 58 | owners_resend_invite | /api/owners/account/{owner}/resend | Path does not match |
| 59 | owners_create | /api/owners/account/create | Path does not match |
| 60 | pdf_report_my_contributions | /api/PDF/contributions/my/{year}/{unit} | Path does not match |
| 61 | pdf_report_maintenance_plan_by_building_and_year | /api/PDF/maintenance-plan/{building}/{year} | Path does not match |
| 62 | provision_base_element_all | /api/ProvisionBaseElement/all | Path does not match |
| 63 | provision_base_element_list | /api/ProvisionBaseElement/list/{operationElement} | Path does not match |
| 64 | provision_base_element_list_all_levels | /api/ProvisionBaseElement/allLevels | Path does not match |
| 65 | user.register | /api/register | Path does not match |
| 66 | user_contirmation_code | /api/register/ConfirmationCode | Path does not match |
| 67 | user_confirm | /api/register/ConfirmationCodeCheck | Path does not match |
| 68 | user_owner_register | /api/register/owner | Path does not match |
| 69 | sign_up_task_list | /api/task/signuplist | Path does not match |
| 70 | sign_up_task_list_save | /api/task/signuplist/save | Path does not match |
| 71 | operation_task_list | /api/task/{abstractElement} | Path does not match |
| 72 | operation_task_list_save | /api/task/{abstractElement}/save | Path does not match |
| 73 | unit_list | /api/unit/list | Path does not match |
| 74 | my_unit_list | /api/unit/myList | Path does not match |
| 75 | unit_create | /api/unit/create | Path does not match |
| 76 | get_unit | /api/unit/{unit} | Path does not match |
| 77 | update_unit | /api/unit/{unit}/update | Path does not match |
| 78 | delete_unit | /api/unit/{unit}/delete | Path does not match |
| 79 | unit_signup_create | /api/unit/signup/create | Path does not match |
| 80 | plan.get | /api/maintenancePlan | Path does not match |
| 81 | plan.tasks.expense.add_note | /api/maintenancePlan/tasks/{task}/expense/note | Path does not match |
| 82 | plan.tasks.expense.start | /api/maintenancePlan/tasks/{task}/expense/start | Path does not match |
| 83 | plan.tasks.expense.schedule | /api/maintenancePlan/tasks/{task}/expense/schedule | Path does not match |
| 84 | plan.tasks.expense.complete | /api/maintenancePlan/tasks/{task}/expense/complete | Path does not match |
| 85 | plan.tasks.expense.defer | /api/maintenancePlan/tasks/{task}/expense/defer | Path does not match |
| 86 | plan.tasks.expense.cancel | /api/maintenancePlan/tasks/{task}/expense/cancel | Path does not match |
| 87 | plan.tasks.expense.not_started | /api/maintenancePlan/tasks/{task}/expense/notStarted | Path does not match |
| 88 | plan.tasks.expense.get | /api/maintenancePlan/tasks/{task}/{year}/metadata | Path does not match |
| 89 | plan.tasks.expense.latest | /api/maintenancePlan/tasks/{task}/{year}/latestTransition | Path does not match |
| 90 | plan.export | /api/maintenancePlan/export/{type} | Path does not match |
| 91 | document.upload | /api/document/upload | Path does not match |
| 92 | api.document.list | /api/document/library | Path does not match |
| 93 | api.document.categories | /api/document/categories | Path does not match |
| 94 | api.document.create | /api/document | Path does not match |
| 95 | api.document.update | /api/document/{document} | Path does not match |
| 96 | api.document.get | /api/document/{document} | Path does not match |
| 97 | api.document.download | /api/document/{document}/download | Path does not match |
| 98 | api.document.delete | /api/document/{document} | Path does not match |
| 99 | api.approvedFinancialSettingsList.get | /api/financialSetting/listPrevious | Path does not match |
| 100 | api.gptSuggestion | /api/gpt/suggestion | Path does not match |
| 101 | api.expense.create | /api/expense/create | Path does not match |
| 102 | api.expense.update | /api/expense/{expense}/edit | Path does not match |
| 103 | api.expense.get | /api/expense/{expense} | Path does not match |
| 104 | api.expense.delete | /api/expense/{expense}/delete | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.