Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | give.access | /api/give/access | Path does not match |
13 | account | /api/account | Path does not match |
14 | account_update | /api/account/update | Path does not match |
15 | account_create | /api/account/create | Path does not match |
16 | account_delete | /api/account/{account}/delete | Path does not match |
17 | account_update_any | /api/account/{account}/update | Path does not match |
18 | get_user_account | /api/account/{account} | Path does not match |
19 | list_account_all | /api/account/list/all | Path does not match |
20 | list_account_external | /api/account/list/external | Path does not match |
21 | list_account_committee | /api/account/list/committee | Path does not match |
22 | list_account_body_corp | /api/account/list/body-corporate | Path does not match |
23 | building | /api/building/create | Path does not match |
24 | building.list | /api/building | Path does not match |
25 | building_update | /api/building/update | Path does not match |
26 | get_building_owners | /api/building/unit/owners | Path does not match |
27 | committee_create | /api/committee/create | Path does not match |
28 | committee_edit | /api/committee/{committeeMember}/save | Path does not match |
29 | committee_delete | /api/committee/{committeeMember}/delete | Path does not match |
30 | committee_get | /api/committee/{committeeMember}/get | Path does not match |
31 | committee_get_all | /api/committee/list | Path does not match |
32 | customProvisionBaseJson | /api/customProvisionBaseJson | Path does not match |
33 | customProvisionBaseJsonListing | /api/customProvisionBaseJson/listing | Path does not match |
34 | save_expense | /api/expense/create | Path does not match |
35 | edit_expense | /api/expense/{expense}/edit | Path does not match |
36 | expense | /api/expense/{expense} | Path does not match |
37 | delete_expense | /api/expense/{expense}/delete | Path does not match |
38 | get_financial_setting | /api/financialSetting | Path does not match |
39 | update_financial_setting | /api/financialSetting/{financialSetting}/save | Path does not match |
40 | lock_for_approval_financial_setting | /api/financialSetting/{financialSetting}/lockForApproval | Path does not match |
41 | approve_financial_setting | /api/financialSetting/{financialSetting}/approve | Path does not match |
42 | reject_financial_setting | /api/financialSetting/{financialSetting}/reject | Path does not match |
43 | reopen_financial_setting | /api/financialSetting/{financialSetting}/reopen | Path does not match |
44 | create_frequency | /api/frequency/create | Path does not match |
45 | list_frequency | /api/frequency/list | Path does not match |
46 | frequency | /api/frequency/{frequency} | Path does not match |
47 | get_funding | /api/funding | Path does not match |
48 | update_adjustment | /api/adjustment/{maintenancePlanFundingValue}/save | Path does not match |
49 | update_fees_and_charges | /api/feesAndCharges/{maintenancePlanFundingValue}/save | Path does not match |
50 | get_fees_and_charges | /api/feesAndCharges/{maintenancePlanFundingValue} | Path does not match |
51 | get_funding_total | /api/funding/total/{year} | Path does not match |
52 | get_funding_total_by_unit | /api/funding/total/{year}/{unit} | Path does not match |
53 | total_contributions_by_unit | /api/funding/units/{year} | Path does not match |
54 | get_maintenance_plan_expenses | /api/maintenancePlan/expenses | Path does not match |
55 | get_maintenance_plan_provisions | /api/maintenancePlan/provisions | Path does not match |
56 | operating_element_all | /api/OperationElement/all | Path does not match |
57 | owners_list | /api/owners/list | Path does not match |
58 | owners_resend_invite | /api/owners/account/{owner}/resend | Path does not match |
59 | owners_create | /api/owners/account/create | Path does not match |
60 | pdf_report_my_contributions | /api/PDF/contributions/my/{year}/{unit} | Path does not match |
61 | provision_base_element_all | /api/ProvisionBaseElement/all | Path does not match |
62 | provision_base_element_list | /api/ProvisionBaseElement/list/{operationElement} | Path does not match |
63 | provision_base_element_list_all_levels | /api/ProvisionBaseElement/allLevels | Path does not match |
64 | user.register | /api/register | Path does not match |
65 | user_contirmation_code | /api/register/ConfirmationCode | Path does not match |
66 | user_confirm | /api/register/ConfirmationCodeCheck | Path does not match |
67 | user_owner_register | /api/register/owner | Path does not match |
68 | sign_up_task_list | /api/task/signuplist | Path does not match |
69 | sign_up_task_list_save | /api/task/signuplist/save | Path does not match |
70 | operation_task_list | /api/task/{abstractElement} | Path does not match |
71 | operation_task_list_save | /api/task/{abstractElement}/save | Path does not match |
72 | unit_list | /api/unit/list | Path does not match |
73 | my_unit_list | /api/unit/myList | Path does not match |
74 | unit_create | /api/unit/create | Path does not match |
75 | get_unit | /api/unit/{unit} | Path does not match |
76 | update_unit | /api/unit/{unit}/update | Path does not match |
77 | delete_unit | /api/unit/{unit}/delete | Path does not match |
78 | unit_signup_create | /api/unit/signup/create | Path does not match |
79 | _preview_error | /_error/{code}.{_format} | Path does not match |
80 | api_login_check | /api/login_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.